| TABLET SECTION | ||||
| S.NO | PRODUCT NAME | COMPOSITION | PACKING | CATEGORY |
| 4 | BURPOD 200 | CEFPODOXIME 200 TABLETS | 10X10 ALU -ALU | ANTIBIOTIC |
| 5 | BURCLAV 625 | Amoxycillin 500 mg + Clavulanic Acid 125 mg with LB | 10X10 ALU -ALU | ANTIBIOTIC |
| 6 | ZI -FAST 250 | AZITHROMYCIN 250 | 10X6 BLISTER | ANTIBIOTIC |
| 7 | ZI -FAST 500 | AZITHROMYCIN 500 mg | 10X3 BLISTER | ANTIBIOTIC |
| 8 | BURNAC P | Aceclofenac 100 mg + Paracetamol 325 mg | 10X10 BLISTER | ANALGESIC |
| 9 | BURNAC SP | Aceclofenac 100 mg + PCM 325 mg + Serratiopeptidase 15 mg | 10X10 ALU-ALU | ANALGESIC |
| 10 | BURNAC MR | Aceclofenac 100 mg + PCM 325 mg +Chlorzoxazone 250 mg | 10X10 BLISTER | ANTI-INFLAMMATORY |
| 11 | DEFFY 6 | DEFLAZACORT 6 mg | 10X10 ALU-ALU | STEROID |
| 12 | DEFFY 12 | DEFLAZACORT 12 mg | 10X10 ALU -ALU | STEROID |
| 13 | BUREN SP | Diclofenac 50 mg +PCM 325 mg +Serratiopeptidase 10 mg | 10X10 BLISTER | ANTI-INFLAMMATORY |
| 14 | ETOBUR 90 | Etoricoxib 90 mg | 10X10 BLISTER | ANTI-INFLAMMATORY |
| 15 | ETOBUR P | Etoricoxib 60 mg + Paracetamol 325 mg | 10X10 BLISTER | ANTI-INFLAMMATORY |
| 16 | ETOBUR TH 4 | ETORICOXIB 60 mg +THIOCOLCHICOSIDE 4 mg | 10X10 ALU-ALU | ANTI-INFLAMMATORY |
| 17 | BURSURE XT | Ferrous Ascorbate 100 mg + Folic Acid 5 mg | 10X10 ALU-ALU | IRON SUPPLEMENT |
| 18 | LE-ACT 500 | LEVOFLOXACIN 500 mg | 10X10 BLISTER | ANTIBIOTIC |
| 19 | BURMONT L | Levocetrizine 5 mg + Montelukast 10 mg | 10X10 ALU-ALU | ALLERGIC-ASTHMA |
| 20 | BURMONT AL | Levocetrizine 2.5 mg + Ambroxol 10 mg + Montelukast 4 mg | 10X10 ALU-ALU | ALLERGIC-ASTHMA |
| 21 | MEFI-ACT P | MEFENAMIC + PARACETAMOL | 10X10 BLISTER | ANTI-SPASMODIC |
| 22 | OFLOACT 200 | Ofloxacin 200 mg | 10X10 BLISTER | ANTIBIOTIC |
| 23 | OFLOACT OZ | Ofloxacin 200 mg + Ornidazole 500 mg | 10X10 BLISTER | ANTIBIOTIC |
| 24 | BURPRED 4 | METHYLPREDNISOLONE 4 mg | ALU ALU 10X10 | STEROID |
| 25 | BURPRED 8 | METHYLPREDNISOLONE 8 mg | 10X10 ALU ALU | STEROID |
| 26 | BURCOLD | PARACETAMOL 325 mg -PHENYLEPHRINE HCL 5 mg + LEVOCETIRIZINE DIHYDROCHLORIDE 5 mg | BLISTER 10X10 | ANTI-COLD |
| 27 | PANTOACT-O | Pantoprazole 40 mg + Ondansetron 4 mg | 10X10 ALU-ALU | gastroesophagea |
| 28 | PANTOACT 40 | PANTOPRAZOLE 40 mg | ALU-ALU 10X10 | ANTI-ULCERANT |
| 29 | SEVLABUR 800 | SEVELAMER 800 mg | POLY STRIP | chronic kidney disease |
| 30 | CHYMOBUR FORTE | Trypsin Chymotripsin 50,000 Armour Units + Diclofenac Pot. 50 mg + Paracetamol 325 mg | 10X10 BLISTER | ANTI-INFLAMMATORY |
| 31 | CALCIBUR D3 | Calcium Citrate 1000 mg + Vit.D3 200 IU + Zinc 4 mg + Magnesium 100 mg | 15X10 BLISTER | HEPATOPROTECTIVE |
| 32 | VOMIBUR | DICYCLOMIN FOLIC ACID PYRIDOXINE | 20X10 BLISTER | Anti-emetics |
| 33 | BURCERIN GM | DIACEREIN 50 mg + GLUCOSAMIN POTASSIUM CHLORIDE 750 mg + GLUCOSAMINE 444 mg + METHYL SULFONYL METHANE 250 mg | 10X10 ALU ALU | Osteoarthritis |
| 37 | NERVIBUR M | Methylcobalamin 1500 mcg + Pregabalin 75 mg | 10X10 ALU ALU | Neuropathic pain. |
| 38 | BURFINE FM | Flupentixol melitracen tablets | 10X10 BLISTER | Antipsychotic |
| 39 | BURMONT 3D | PREGABALIN 75 mg + NORTRIPTYLINE 10 mg + METHYLCOBALAMIN 1500MCG | 10X10 ALU-ALU | Prevent Asthma. |
| 40 | BURMONT | Levocetrizine | ||
| 41 | BURNAC 3D | Trypsin + Rutoside + Bromelain + Aceclofenac | 10X10 ALU-ALU | Pain and inflammation |
| 42 | BURNAC PG | Aceclofenac 200 mg + Pregabalin 75 mg | 10X10 ALU-ALU | Relieve pain |
| 43 | ACTLONG | DAPOXETINE +Tadalafil | 10X1X4 BLISTER | Impotence |
| 44 | ACTTITEL 40 | TELMISARTAN 40 mg | 10X10 ALU-ALU | Hypertension |
| 45 | ACTITEL AM | Telmisartan 40 mg + Amlodipine 5 mg | 10X10 ALU-ALU | Hypertension |
| 46 | ACTITEL H | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg | 10X10 ALU-ALU | Hypertension |
| CAPSULE | ||||
| S.NO | PRODUCT NAME | COMPOSITION | PACKING | CATEGORY |
| 2 | CANDIBUR 200 | Itraconazole 200 mg | 10X10 POLY | Fungal infection |
| 3 | CANDIBUR 100 | Itraconazole 100 mg | 10X10 POLY | Fungal infection |
| 4 | RABEACT DSR | Rabeprazole +Domperidone | 10X10 ALU-ALU | Gastrointestinal |
| 5 | PANTACT DSR | PANTAPROZOLE 40 mg + DOMPERIDONE 30 mg(SR) | 10X10 ALU ALU | Gastroesophagea |
| 6 | ESOACT DSR | Esomeprazole 40 mg + Domperidone 30 mg | 10X10 ALU ALU | Stomach and esophagus problems |
| 7 | NERVIBUR PLUS | METHYLCOBALAMIN ALA PYRIDOXINE FOLIC ACID THIAMINE | 10X10 ALU ALU | Neurological support. |
| 8 | LYCOBUR CAPS | LYCOPENE CAPS | 20X10 blister | Anti-inflammatory. |
| 11 | D3 SUPREME 60K | D3 SOFTGEL | 10X1X4 | Hypoparathyroidism |
| 12 | BURFLORA | Pre-Pro Biotic Cap | 10X10 POLY STRIP | NUTRITION/ VITAMINS |
| INJECTABLE | ||||
| S.NO | PRODUCT NAME | COMPOSITION | PACKING | CATEGORY |
| 2 | CEFOPRIDE TZ | CEFOPERAZONE 1GM + TAZOBACTUM 125 | VIAL WITH WATER | ANTIBIOTIC |
| 3 | BURCEF SB 1.5 | CEFTRIAXONE 1GM + SULBACTUM 500 | VIAL WITH WATER | ANTIBIOTIC |
| 4 | BURCEF TZ 1.125 | CEFTRIAXONE TAZOBACTUM 1.125 | VIAL WITH WATER | ANTIBIOTIC |
| 6 | ZIFAST 500 | AZITHROMYCIN INJECTION | VIAL WITH WATER | Bacterial infections |
| 7 | MEROBUR 1GM | Meropenem 1gm | TRAY VIAL WFI | ANTIBIOTIC |
| 10 | BURZONE S | Cefoperaxone 1gm + Sulbactam 500 mg | VIAL WFI | ANTIBIOTIC |
| 11 | BURCLAV 1.2 | AMOXYCLAV 1.2GM | VIAL WFI | Bacterial infections |
| 12 | TAZOBUR 4.5 | Piperacillin 4gm + Tazobactam 500 mg | VIAL WFI | ANTIBIOTIC |
| 13 | TAZOBUR 2.25 | Piperacillin 2gm + Tazobactam 2500 mg | VIAL WFI | ANTIBIOTIC |
| 14 | VANCOFIT 500 | Vancomycin 500 mg | VIAL ONLY | Bacterial infections |
| 15 | VANCOFIT 1GM | VANCOMYCIN 1GM | VIAL ONLY | Bacterial infections |
| 16 | BURSURE S | Iron Sucrose inj | TRAY 1X5 ml | HEPATOPROTECTIVE |
| 17 | NERVIBUR | Methylcobalamin 1500 mcg | D-PACK | NEUROPATHY |
| 18 | NERVIBUR CC | Vitamin c 150 mg AND Methylcobalamin 2500mcg + Folic Acid +0.7 mg + Nicotinamide 12 mg | 1.5 ML INJ | Antioxidant |
| 19 | NERVIBUR PLUS | METHYLCOBALAMIN 1500MCG + PYRIDOXINE 100 mg + NICOTINAMIDE 100 mg INJ (5MLX1 | DISPO PACK | Pernicious anemia |
| 20 | NERVIBUR OD | Methylcobalamin 2500 mcg | BLISTER | HEPATOPROTECTIVE |
| 21 | BURLIV | L-Ornithine L-Aspartate 5 mg/10 mg | TRAY PACK | |
| 22 | TERLIFIT | Terlipressin 0.12 mg | TRAY PACK | Oesophageal varices |
| 23 | B-CORT 100 | Hydrocortisone INJ | VIAL WFI | Inflammation |
| 24 | LEVIBUR | levetiracetam injection | VIAL | Myoclonic seizures |
| 27 | ZOVIFAST 500 | ACYCLOVIR 500 | VIAL WFI | VIRAL INFECTION |
| 28 | NIMOBUR | NIMODIPINE | Calcium channel blockers. | |
| 29 | BURFEN AQ | DICLO INJECTION | BLISTER | Pain-relieving |
| 30 | VOMIBUR | ONDANSETRION | TRAY | Chemotherapy |
| 31 | BURPRIDE | LEVOSULPIRIDE | TRAY | Psychiatric |
| 32 | PANTOACT IV | PANTAPRAZOLE 40 mg IV | VIAL WFI | Indigestion |
| 33 | ESOACT IV | Esomeprazole injection | VIAL WFI | Gastroesophageal |
| 34 | TECOBUR 200 | TEICOPLANIN 200 | VIAL TARY WFI | Bacterial infection |
| 35 | TECOBUR 400 | TEICOPLANIN 400 | VIAL TRAY WFI | bacterial infection |
| 36 | LABEBUR | LABETALOL INJECTION | TRAY | hypertension |
| 37 | TEXABUR | TRANEXAMIC INJECTION | TRAY OF 1X5ML | hemophilia. |
| 38 | NORALINE | NORADERNALINE INJECTION | TRAY | hypotension) |
| 39 | VITOBUR K | VITAMIN K INJECTION | blood clotting factors | |
| 40 | ACTDROL 40 | Methylprednisolone 40 mg | VIAL WATER | kidney diseases |
| 41 | ACTDROL 125 | Methylprednisolone 125 mg | VIAL WATER | kidney diseases |
| 42 | ACTDROL 500 | Methylprednisolone 500 mg | VIAL WATER | kidney diseases |
| 43 | ACTDROL 1GM | Methylprednisolone 1GM | VIAL WATER | kidney diseases |
| 44 | DEPO MPS | METHYLPREDNISOLONE ACETATE 80 mg INJ | 2ML | Allergic reactions |
| 45 | THIACT | THIAMINE INJECTION | TRAY PACKING 1X5ML | Treat beriberi |
| 46 | TACT 40 | Triamcinolone INJECTION | 1ML | Steroid |
| SYRUP | ||||
| S.NO | PRODUCT NAME | COMPOSITION | PACKING | CATEGORY |
| 1 | LYCOBUR SYRUP | LYCOPENE + MULTIVITAMIN & MULTIMINERALS SYRUP | 200ML | Nutritional |
| 2 | BURZYME SYRUP | Fungal diastase 50 mg + pepsin 10 mg (Pineapple Flavor) | 200ML | Enzymes |
| 3 | BURSURE-XT | Ferrous Ascorbate + Folic Acid | 200ML | Anemia |
| 4 | CALCIBUR | Calcium Citrate Maleate 1250 mg + Vitamin D3 200IU | 200ML | Calcium deficiency. |
| 5 | D3 SUPREME NANO SHOTS | Cholecalciferol 60000 IU | 4X5ML | Hypoparathyroidism |
| 6 | D3 SUPREME 60K | Cholecalciferol 60000 IU | 10X1X4 | Hypoparathyroidism |
| 7 | Ofloxacin0.75% +Ornidazole + Itraconazole + Clobetasole0.05 | 15GM | Skin infections. | |
| 8 | BURFEN GEL | Diclofenac Diethylamine 1.16%W/W + Linseed Oil 3% W/W/ + Methyl Salicylate 10%W/W + Menthol 5% W/W + Benzyl Alcohol 1% W/S | 30GM | ANALGESIC |
| 9 | BURCOFF-D | DEXTROMETHORPHAN HYDROBROMIDE 10 mg + CPM MALEATE 2 mg + PHENYLEPHERINE HCL 5 mg (StrawberryFlavor) | 100 ML | ANTI-COUGH |
| 11 | BURCOFF-XT | TERBUTALINE SULPHATE 1.5 mg + AMBROXOL HCL 15 mg + GUAIPHENESIN 50 mg + MENTHOL 0.5 mg (Orange Flavour) | 100ML | ANTI-COUGH |
| 12 | BURBION-L | B-COMPLEX + L-LYSINE + MULTIMINERALS + MULTIVITAMINS + ZINC SYRUP | 200ML | Nutritional |
| 13 | BURCOFF-LS | Levosabutamol 1 mg + Ambroxol 30 mg + Guaiphenesin 50 mg (Strawberry Flavor) | 100ML | ANTI-COUGH |
| 12 | MULTIBUR SYRUP | MULTIVITAMIN, MULTIMINERAL & ANTIOXIDANT SYRUP | 200ML | NUTRITIONAL HEALTH SUPPLEMENT |


